Your shopping cart is currently empty.
College of Arts & Science


The College of Arts and Science is the oldest and largest college of Missouri's flagship university.
From the very establishment of the University of Missouri in 1839, its administrators considered the liberal arts and sciences to be the foundation of higher education. Those early units functioned as a college beginning in 1841 and were officially collected under the title of the College of Arts and Science in 1907. Graduating classes have grown from that class of two in 1843 to 1,533 in 2009 and have produced more than 52,000 Arts and Science alumni who live around the world.
Recommended Purchase Guidelines:
Department | Apple/Windows* | Deparment | Apple/Windows* |
---|---|---|---|
Aerospace Studies | 0/100 | Military Science | 0/100 |
American Archaeology | 100/0 | Missouri Review | 20/80 |
Anthropology | 100/0 | Math | 30/70 |
Art | 100/0 | Music | 100/0 |
Art History & Archaeology | 92/8 | Philosophy | 85/15 |
Biological Sciences | 95/5 | Physics | 70/30 |
Black Studies | 50/50 | Political Science | 5/95 |
Chemistry | 60/40 | Psychology | 10/90 |
Classical Studies | 80/20 | Religious Studies | 90/10 |
Communication | 30/70 | Romance Languages | 85/15 |
Digital Storytelling | 100/0 | Sociology | 42/58 |
English | 90/10 | Second Degree Programs | 50/50 |
Economics | 10/90 | Statistics | 50/50 |
Geography | 0/100 | Theatre | 100/0 |
Geological Studies | 65/35 | Women & Gender Studies | 25/75 |
German & Russian Studies | 93/7 | History | 91/9 |
*Measured in percentage of faculty users.